ad space

How to generate sine wave using Arduino Due DAC?

Arduino Due has two DAC which can be used to generate analog signal like sine wave signal. To do this we can use the following code.

 

#define N 120

static int sinewave[N] = {
  0x7ff, 0x86a, 0x8d5, 0x93f, 0x9a9, 0xa11, 0xa78, 0xadd, 0xb40, 0xba1,
  0xbff, 0xc5a, 0xcb2, 0xd08, 0xd59, 0xda7, 0xdf1, 0xe36, 0xe77, 0xeb4,
  0xeec, 0xf1f, 0xf4d, 0xf77, 0xf9a, 0xfb9, 0xfd2, 0xfe5, 0xff3, 0xffc,
  0xfff, 0xffc, 0xff3, 0xfe5, 0xfd2, 0xfb9, 0xf9a, 0xf77, 0xf4d, 0xf1f,
  0xeec, 0xeb4, 0xe77, 0xe36, 0xdf1, 0xda7, 0xd59, 0xd08, 0xcb2, 0xc5a,
  0xbff, 0xba1, 0xb40, 0xadd, 0xa78, 0xa11, 0x9a9, 0x93f, 0x8d5, 0x86a,
  0x7ff, 0x794, 0x729, 0x6bf, 0x655, 0x5ed, 0x586, 0x521, 0x4be, 0x45d,
  0x3ff, 0x3a4, 0x34c, 0x2f6, 0x2a5, 0x257, 0x20d, 0x1c8, 0x187, 0x14a,
  0x112, 0xdf, 0xb1, 0x87, 0x64, 0x45, 0x2c, 0x19, 0xb, 0x2,
  0x0, 0x2, 0xb, 0x19, 0x2c, 0x45, 0x64, 0x87, 0xb1, 0xdf,
  0x112, 0x14a, 0x187, 0x1c8, 0x20d, 0x257, 0x2a5, 0x2f6, 0x34c, 0x3a4,
  0x3ff, 0x45d, 0x4be, 0x521, 0x586, 0x5ed, 0x655, 0x6bf, 0x729, 0x794
};

int x = 0;

void setup() {
  analogWriteResolution(12);
}

void loop() {
  x++;
  if(x == N)
    x = 0;
    
  analogWrite(DAC0, sinewave[x]);
}

 In the above code we have used a sine wave array with N=120 sine wave sample information. In the setup() function we have used analogWriteResolution() function to set the DAC as 12 bit DAC. In the loop() function we have used set up the index integer x to go from 0 to the maximum number of samples, that is N=120 in the array and set it to zero once it reaches that maximum value and repeat from zero. Using analogWrite() function we sent each sample of the sine wave array to the DAC0.

In this method we have used code to generate sine wave but one can also generate sine wave using Simulink . For this see Generate Sine Wave using Arduino DAC and RC Low Pass Filter.

Post a Comment

Previous Post Next Post